Cache
25
Total calls
156.74 ms
Total time
19
Total reads
10
Total writes
0
Total deletes
8
Total hits
11
Total misses
42.11 %
Hits/reads
Pools
events.cache 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
130.87 ms
Time
5
Reads
4
Writes
0
Deletes
1
Hits
4
Misses
20 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 28.94 ms | get() | [ "events_count_place_la-salle-jean-vilar-blenod-les-pont-a-mousson_subdomain_3_" => "int" ] |
| 2 | 67.83 ms | get() | [ "events_place_la-salle-jean-vilar-blenod-les-pont-a-mousson_subdomain_3_" => "array" ] |
| 3 | 25.21 ms | get() | [ "events_widgets_full_1857fc6e8d5189e4ce9a0a29cef0b27f" => "array" ] |
| 4 | 8.69 ms | get() | [ "categories_by_widgets_events_fc0109f0202dee4c974c0a2ee8d5f971" => "array" ] |
| 5 | 0.21 ms | get() | [ "rubrics_not_empty_3" => "array" ] |
cache.doctrine.orm.default.query 13
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
13
Calls
14.30 ms
Time
7
Reads
6
Writes
0
Deletes
1
Hits
6
Misses
14.29 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "3adf8c769025b5721f84d4c5e4cc7435" => false ] |
| 2 | 0.03 ms | save() | [ "3adf8c769025b5721f84d4c5e4cc7435" => true ] |
| 3 | 0.01 ms | getItem() | [ "93ab2e610e90bd109e49f11293fe8a04" => false ] |
| 4 | 0.03 ms | save() | [ "93ab2e610e90bd109e49f11293fe8a04" => true ] |
| 5 | 0.01 ms | getItem() | [ "7f4c19c23cba122c0a4c2f419f68935c" => false ] |
| 6 | 5.15 ms | save() | [ "7f4c19c23cba122c0a4c2f419f68935c" => true ] |
| 7 | 8.96 ms | getItem() | [ "7f4c19c23cba122c0a4c2f419f68935c" => true ] |
| 8 | 0.01 ms | getItem() | [ "a7742061fedc2580f341dc64454dee87" => false ] |
| 9 | 0.03 ms | save() | [ "a7742061fedc2580f341dc64454dee87" => true ] |
| 10 | 0.01 ms | getItem() | [ "2d5f2a8749b40adac4c917195a8bab0f" => false ] |
| 11 | 0.03 ms | save() | [ "2d5f2a8749b40adac4c917195a8bab0f" => true ] |
| 12 | 0.01 ms | getItem() | [ "ca51cc009d762cbb5d2b5bf17aa4a117" => false ] |
| 13 | 0.03 ms | save() | [ "ca51cc009d762cbb5d2b5bf17aa4a117" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.14 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
.ux_icons.cache 6
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
6
Calls
11.43 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.05 ms | get() | [ "mingcute--currency-euro-fill" => "Symfony\UX\Icons\Icon" ] |
| 3 | 11.23 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.02 ms | get() | [ "mingcute--currency-euro-fill" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.03 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.02 ms | get() | [ "mingcute--currency-euro-fill" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |